Size guide
CHEST WIDTH (inches) | BODY LENGTH (inches) | SLEEVE LENGTH (inches) | |
S | 20 ¼ | 26 ¾ | 29 ½ |
M | 21 ¼ | 28 ¼ | 31 ⅛ |
L | 22 ⅜ | 29 ⅛ | 31 ¾ |
XL | 23 ⅝ | 29 ⅞ | 32 ¼ |
2XL | 24 ¾ | 30 ¾ | 32 ⅞ |
CHEST WIDTH (cm) | BODY LENGTH (cm) | SLEEVE LENGTH (cm) | |
S | 51.6 | 68 | 75 |
M | 54.1 | 71.9 | 79 |
L | 56.9 | 74 | 80.5 |
XL | 60 | 76 | 82 |
2XL | 63 | 78 | 83.6 |
Collections: Love Art Deco to 1950s?, Outerwear
Get a sneak peek on upcoming promos and get 10% off your first order!