Unleash your potential with our Men's Polo Shirt in a dynamic Claret and Kelly green stripe pattern. It's not just about looking good, but also about enhancing your performance on the field, in the gym, or in any active pursuit. This shirt speaks to the sporty, the environmentally conscious, and the style-forward men out there.
Our Polo Shirt is a marvel of eco-conscious design, utilizing 100% Recycled Polyester, not just for its environmental benefits but also for the sheer comfort and utility it brings. The ultra-soft, stretchy fabric gives you the liberty to move, stretch, and perform at your best, no matter the task at hand.
With its sweat-wicking technology, this shirt works as hard as you do. It expertly manages moisture, wicking away sweat to keep you dry and comfortable even in the most heated of moments. With its top-notch breathability, this shirt ensures you stay cool, composed, and ready for the next challenge.
The sun can't stop you either. With UPF 50+ protection, this polo shields you from harmful ultraviolet rays, making it the perfect companion for outdoor activities.
In terms of design, we have nailed practicality. A 2-button snap placket for easy wear, bottom side vents for extra comfort, and enhanced mobility - all come together in a shirt that's as functional as it is stylish.
So, for those who embrace style, performance, and sustainability, this polo shirt is for you. Handmade with care, it takes 3-6 business days before it is shipped to you.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 28 | 28 ½ | 29 | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 33 ½ |
Back Length | 28 ¾ | 29 ¼ | 29 ¾ | 30 ¼ | 31 ¼ | 32 ¼ | 33 ¼ | 34 ¼ |
Chest 1" Below Armhole | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 31 |
Bottom openning | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 31 |
Armhole | 8 ⅝ | 9 | 9 ⅜ | 9 ¾ | 10 ¼ | 10 ¾ | 11 ¼ | 11 ¾ |
Neck Width | 7 | 7 ¼ | 7 ½ | 7 ¾ | 8 ¼ | 8 ¾ | 9 ¼ | 9 ¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 71.1 | 72.4 | 73.7 | 74.9 | 77.5 | 80.0 | 82.5 | 85.0 |
Back Length | 73.0 | 74.3 | 75.6 | 76.8 | 79.4 | 81.9 | 84.4 | 87.0 |
Chest 2.54cm Below Armhole | 51.0 | 53.3 | 55.9 | 58.4 | 63.5 | 68.6 | 73.7 | 79.0 |
Bottom openning | 51.0 | 53.3 | 55.9 | 58.4 | 63.5 | 68.6 | 73.7 | 79.0 |
Armhole | 21.9 | 22.9 | 23.8 | 24.8 | 26.0 | 27.3 | 28.5 | 29.8 |
Neck Width | 17.8 | 18.4 | 19.0 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 |
Découvrez en avant-première les promotions à venir et bénéficiez de 10% de réduction sur votre première commande !