Size Chart (Imperial) |
||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
A beautiful design from our world-class Museum Collection featuring real art from the world's greatest collections.
Size Chart (Imperial) |
||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
✅ Leather upper with mesh lining construction
✅ High-profile ankle support, premium leather for durability, Hook-and-loop closure guarantees a better fit.
✅ Soft EVA padded insoles
✅ EVA outsole for traction and exceptional durability.
Collections: Asian and Samurai, Footwear, Men, Museum Collection, Women
Get a sneak peek on upcoming promos and get 10% off your first order!