Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 37 ¾ | 29 ⅞ | 40 ⅛ |
XL | 41 | 33 ⅛ | 43 ¼ |
2XL | 44 ⅛ | 36 ¼ | 46 ½ |
3XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 96 | 76 | 102 |
XL | 104 | 84 | 110 |
2XL | 112 | 92 | 118 |
3XL | 120 | 100 | 126 |
Kollektionen: Love Art Deco to 1950s?, Love Streetwear?, Swimwear, Women
Get a sneak peek on upcoming promos and get 10% off your first order!